Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Parking
$667.33 MonthlyWalking distance to everything. Groceries, medical, 2 min. walk to Glencairn Subway. Updated kitchen with quartz counters, s/s appliances and b/i dishwasher. Renovated washroom with jacuzzi tub. Large bedroom with 2 closets. Open balcony with sunset views. Updated windows, balcony door and rails. Rooftop indoor pool & sundeck, gym, 24 hr. laundry, Underground charging station. **** EXTRAS **** 5 minutes to Yorkdale & 401. Park and walking trails next to building. All utilities Included. Rogers Internet & Basic cable included. (id:35492)
MLS® Number | W11898987 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Recreation Centre, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Jacuzzi, Refrigerator, Stove |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Security System, Security Guard |
Flooring Type | Parquet |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.4 m | 1.06 m | 2.4 m x 1.06 m |
Main Level | Living Room | 6.24 m | 1.35 m | 6.24 m x 1.35 m |
Main Level | Dining Room | 3.31 m | 2.25 m | 3.31 m x 2.25 m |
Main Level | Bedroom | 4.3 m | 3.34 m | 4.3 m x 3.34 m |
Contact us for more information
Lija Tina Edgington
Salesperson
(416) 790-4136
(416) 790-4137
HTTP://www.webmaxrealty.ca