Maintenance, Heat, Electricity, Water, Cable TV
$889.47 MonthlyThe building has undergone extensive upgrades to its common areas, including the lobby, corridors, elevators, and more. Monthly maintenance fees cover all utilities, cable television, and high-speed internet. Residents enjoy an impressive range of amenities such as a fully equipped fitness centre, a 20-metre indoor pool, sauna, party room, community library, BBQ terrace, bike storage, 24-hour concierge service, and generous visitor parking.This welcoming Spacious two-bedroom unit has wall mounted AC, located in pet-friendly community and centrally located in a lively neighbourhood. Just steps to the TTC, TMU, Allan Gardens, The Village, and the charming shops and restaurants of Cabbage-town, the location offers a perfect balance of character and city convenience. (id:35492)
| MLS® Number | C12639192 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Laundry- Coin Operated |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Range, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.65 m | 5.34 m | 5.65 m x 5.34 m |
| Flat | Dining Room | 5.65 m | 5.34 m | 5.65 m x 5.34 m |
| Flat | Kitchen | 3.24 m | 2.17 m | 3.24 m x 2.17 m |
| Flat | Bedroom | 4.21 m | 3.52 m | 4.21 m x 3.52 m |
| Flat | Bedroom 2 | 3.44 m | 3.03 m | 3.44 m x 3.03 m |
Contact us for more information
George Shimi
Salesperson
(416) 443-0300
(416) 443-8619