Welcome to this beautiful four-bedroom home in one of Toronto's most vibrant neighborhoods near Queen St. W, Ossington Strip, and Dundas St. W. This modern gem features a sleek kitchen with quartz countertops, beautiful steel appliances, upgraded HVAC and electrical, laminate flooring, pot lights, and a waterproof front porch. The main-floor flex room offers patio access, while upstairs you'll find three bedrooms and an updated bathroom. The fully renovated basement boasts two separate entrances, two bathrooms, and one bedroom + den, perfect for rental income or extended family living. Steps from trendy shops, eateries, art galleries, and festivals, this home offers style, space, and investment potential. Dont miss out schedule your showing today! (id:35492)
MLS® Number | C11881087 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Amenities Near By | Schools, Public Transit, Park, Place Of Worship, Hospital |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Washer, Window Coverings |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Public Transit, Park, Place Of Worship, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 60 Ft |
Size Frontage | 19 Ft ,6 In |
Size Irregular | 19.5 X 60 Ft |
Size Total Text | 19.5 X 60 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.56 m | 3.15 m | 4.56 m x 3.15 m |
Second Level | Bedroom | 3.45 m | 3 m | 3.45 m x 3 m |
Second Level | Bedroom | 3.56 m | 3.5 m | 3.56 m x 3.5 m |
Basement | Kitchen | 4.56 m | 3.9 m | 4.56 m x 3.9 m |
Basement | Living Room | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Ground Level | Living Room | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Ground Level | Dining Room | 2.9 m | 3.1 m | 2.9 m x 3.1 m |
Ground Level | Kitchen | 3.56 m | 3.5 m | 3.56 m x 3.5 m |
Contact us for more information
Lucila E Padilla
Salesperson
(866) 530-7737