Five side-by-side townhouses all separately metered, generating approximately 100k in revenue! New windows (2023), siding (2023) and roof (2022) ensure that there is nothing to do but collect rent! 4 of the 5 units have been updated prior to tenants moving in! Dont miss out on this one-of-a-kind opportunity to own this cashflowing investment! (id:35492)
MLS® Number | SM250097 |
Property Type | Multi-family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Age | Over 26 Years |
Appliances | Window Air Conditioner |
Basement Type | Full |
Exterior Finish | Brick, Siding |
Foundation Type | Concrete Perimeter |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 4,750 Ft2 |
Type | Multi-family |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 117.9000 |
Size Irregular | 117.9xirreg |
Size Total Text | 117.9xirreg|under 1/2 Acre |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27800826/155-163-chartwell-dr-sault-ste-marie-sault-ste-marie
Contact us for more information
Tyler Burzese
Salesperson
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/