Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$911.91 MonthlyTridel built and managed Gated community*1,375 SqFt Spacious, Sunny Bright 2 Br+Solarium(could be 3rd br)*Split-Layout**South Exposure with open balcony*Large Living/Dining Area*Recent Renovattion including Range Hood, Samsung Stove, Refrigerator, Toilets & Quartz Countertop in Washrooms*Kitcehn with Breakfast Area and tons of cabinets*Crown Moulding in Living Area*Master Bedrm w/ Walk-In Closet & His/Her Closet**Ample Storage in Laundry Rm*Fee include Hydro, Water, Gas, Internet, Cable TV (Fairchild Chinese TV). 24 hr Security*Outdoor & Indoor Pools, Sauna, HotTub*Gym, Cardio Room, Virtual Golf; Squash Court, Security System, Party Room, Billard Rm, Table-Tennis Rm, Card Rm,Guest Suites, Visitor Parking, Bbq Area, Bike Storage, Self-Serve Carwash And Visitor Parking*Squash Crt, Basketball Crt*BBQ Terrace,Ravine/Walking Trail at back*multi-million $ landscape* Back to West Highland Creek/Tam OShanter Golf Course, Steps to TTC, Agincourt Mall, Walmart, NoFrill, McDonald, Congee Queen, Shopper Drugmart, Toronto Public Library, Community Centre**Close to 401/404/Agincourt Go Station. (id:35492)
| MLS® Number | E12631648 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Sauna, Fireplace(s), Separate Heating Controls |
| Appliances | Intercom, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Flat | Dining Room | 6.93 m | 3.05 m | 6.93 m x 3.05 m |
| Flat | Kitchen | 4.88 m | 2.52 m | 4.88 m x 2.52 m |
| Flat | Primary Bedroom | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
| Flat | Bedroom 2 | 3.43 m | 2.6 m | 3.43 m x 2.6 m |
| Flat | Solarium | 3.66 m | 3.5 m | 3.66 m x 3.5 m |
| Flat | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Flat | Laundry Room | 2 m | 1 m | 2 m x 1 m |
Contact us for more information
Baolin Zhu
Broker
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com