Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$496.89 MonthlyOne-year-old, 2-bedroom Unit in Verde Condo! Unobstructed South-East View with two Separated Balcony, filled with Sunshine, 9 Feet Ceilings, Laminate Flooring Throughout, Modern and open concept Kitchen. A Lot Of Amenities Such As Exercise Room, Table Tennis Room, Rooftop Deck, BBQs, and 24-hour Concierge. Walk To Don Mills Station, Fairview Mall, Restaurants, Banks, Library, Schools, Mins To Hwy 404 & 401. (id:35492)
MLS® Number | C11897427 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Public Transit, Schools, Hospital |
Community Features | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System, Smoke Detectors |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.598 m | 2.75 m | 4.598 m x 2.75 m |
Flat | Dining Room | 4.598 m | 2.75 m | 4.598 m x 2.75 m |
Flat | Living Room | 3.35 m | 2.615 m | 3.35 m x 2.615 m |
Flat | Primary Bedroom | 3.35 m | 2.615 m | 3.35 m x 2.615 m |
Flat | Bedroom 2 | 2.989 m | 2.746 m | 2.989 m x 2.746 m |
Flat | Bathroom | 2.439 m | 1.496 m | 2.439 m x 1.496 m |
Contact us for more information
Bryan Zhou
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/