One Of A Kind, Custom Contemporary Home Offering Over 3,000Sqft Of Quality Living Space & Unparalleled Craftsmanship With Amazing Smart Home Features Throughout And Finishes That Will Do Nothing But Impress. This Home Is Simply Something You Must Experience. 2Br's + Loft, 2.5 Baths, Fully Finished Lower Level! (id:35492)
MLS® Number | X5875340 |
Property Type | Single Family |
Community Name | Norfolk |
Amenities Near By | Marina, Park, Schools |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Park, Schools |
Size Irregular | 53.81 X 151.57 Ft |
Size Total Text | 53.81 X 151.57 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.28 m | 6.2 m | 5.28 m x 6.2 m |
Second Level | Bedroom | 4.11 m | 4.06 m | 4.11 m x 4.06 m |
Second Level | Loft | 3.76 m | 3.35 m | 3.76 m x 3.35 m |
Basement | Recreational, Games Room | 5.51 m | 3.58 m | 5.51 m x 3.58 m |
Basement | Other | 3.43 m | 4.88 m | 3.43 m x 4.88 m |
Main Level | Foyer | 2.64 m | 2.06 m | 2.64 m x 2.06 m |
Main Level | Kitchen | 3.45 m | 5.38 m | 3.45 m x 5.38 m |
Main Level | Eating Area | 3.81 m | 3.25 m | 3.81 m x 3.25 m |
Main Level | Living Room | 3.45 m | 7.19 m | 3.45 m x 7.19 m |
Main Level | Other | 2.69 m | 3.66 m | 2.69 m x 3.66 m |
https://www.realtor.ca/real-estate/25203863/137-new-lakeshore-rd-norfolk-norfolk
Contact us for more information
E. Martin Mazza
Salesperson
(905) 662-6666
(905) 662-2227
www.royallepagestate.ca/