A Gorgeous Double Car Garage, 2000 Sq Foot Fully Detach Home With 4+1 Bedrooms And 2.5 Baths Plus An Additional Loft Upstairs! Amazing Floorpaln.The Main Floor Is Very Very Bright And Has An Open Concept! Upgraded Quartz Kitchen Counters And A Fireplace! Close To Highways, The Outlet Mall, Niagara College And Brock University. Fully Developed Community In The Lap Of Nature! Beautiful, Bright, Open Concept And Amazing Location!! Cose To All Amenities!!. Thorolds Best Location. (id:35492)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | X11892208 |
Property Type | Single Family |
Community Name | 560 - Rolling Meadows |
Features | Carpet Free |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 110 Ft |
Size Total Text | 36 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Loft | 1.93 m | 1.47 m | 1.93 m x 1.47 m |
Second Level | Primary Bedroom | 4.34 m | 4.14 m | 4.34 m x 4.14 m |
Second Level | Bedroom 2 | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
Second Level | Bedroom 3 | 3.73 m | 2.81 m | 3.73 m x 2.81 m |
Second Level | Bedroom 4 | 3.81 m | 2.81 m | 3.81 m x 2.81 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Ground Level | Living Room | 4.39 m | 7.6415 m | 4.39 m x 7.6415 m |
Ground Level | Dining Room | 4.39 m | 7.64 m | 4.39 m x 7.64 m |
Ground Level | Kitchen | 3.07 m | 4.29 m | 3.07 m x 4.29 m |
Ground Level | Den | 3.12 m | 3.02 m | 3.12 m x 3.02 m |
Contact us for more information
Raman Dua
Broker of Record
(905) 459-7900
(905) 216-7820
www.savemax.ca/
www.facebook.com/SaveMaxRealEstate/
www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityI
twitter.com/SaveMaxRealty
Pavneet Kaur
Salesperson
(905) 459-7900
(905) 216-7820
www.savemax.ca/
www.facebook.com/SaveMaxRealEstate/
www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical%3Acompany%2CclickedEntityI
twitter.com/SaveMaxRealty