EXCELLENT OPPORTUNITY FOR INVESTORS & FIRST TIME HOME BUYERS!!! Discover this recently renovated 2-bedroom, 2-bathroom detached home situated on a spacious 41.25-foot frontage lot in a prime area, featuring versatile zoning (R2/R3A/R6B and more).The home has undergone extensive renovations, with over $55,000 invested in improvements. It now boasts brand-new pot lights, updated light fixtures, durable LVP flooring, fresh paint, updated plumbing rough-ins and an upgraded electrical panel. The main floor features a modern kitchen with stainless steel appliances and a stylish backsplash, alongside a bedroom and an accessible washroom. The upper level includes a spacious bedroom and an additional bathroom, providing functionality and comfort. Additional features include newer vinyl windows, a gas furnace, and air conditioning. The property also offers a private driveway accommodating three vehicles, a large yard with a patio area, and a spacious shed with loft storage. Conveniently located in close proximity to Durham College, GO station and essential amenities, this well-maintained property presents an excellent investment or living opportunity. Contact us today to learn more or schedule a viewing. (id:35492)
MLS® Number | E11824954 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Carpet Free |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Flooring Type | Vinyl, Laminate |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 41 Ft ,2 In |
Size Irregular | 41.24 X 99 Ft |
Size Total Text | 41.24 X 99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.09 m | 3.25 m | 7.09 m x 3.25 m |
Second Level | Bathroom | 3.34 m | 1.98 m | 3.34 m x 1.98 m |
Main Level | Living Room | 4.61 m | 4.07 m | 4.61 m x 4.07 m |
Main Level | Kitchen | 3.84 m | 3.77 m | 3.84 m x 3.77 m |
Main Level | Eating Area | 3.84 m | 2.83 m | 3.84 m x 2.83 m |
Main Level | Bathroom | 3.19 m | 2.8 m | 3.19 m x 2.8 m |
Main Level | Bedroom 2 | 4.96 m | 2.4 m | 4.96 m x 2.4 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27704959/119-celina-street-oshawa-central-central
Contact us for more information
Sarthak Sharma
Salesperson
(905) 793-5464
(905) 793-5466
www.kingrealtyinc.ca/
www.kingrealtybrokerage.ca/