Welcome to this investors dream! Located right beside Western University, 5 minutes from Masonville mall and on a large lot, this property brings a strong income. Rare opportunity with a great cap rate and great tenants, this property brings endless options. Quick possession available. (id:35492)
| MLS® Number | X12648778 |
| Property Type | Single Family |
| Community Name | East B |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 125 Ft |
| Size Total Text | 53 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.67 m | 6.76 m | 4.67 m x 6.76 m |
| Third Level | Bedroom | 3.23 m | 4.9 m | 3.23 m x 4.9 m |
| Third Level | Bedroom | 3.96 m | 2.84 m | 3.96 m x 2.84 m |
| Basement | Bedroom | 3.76 m | 2.98 m | 3.76 m x 2.98 m |
| Basement | Laundry Room | 3.76 m | 4.45 m | 3.76 m x 4.45 m |
| Basement | Bedroom | 5.05 m | 4.9 m | 5.05 m x 4.9 m |
| Main Level | Kitchen | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
| Main Level | Eating Area | 2.62 m | 1.17 m | 2.62 m x 1.17 m |
| Main Level | Foyer | 3.12 m | 3.22 m | 3.12 m x 3.22 m |
| Main Level | Bedroom | 4.82 m | 4.26 m | 4.82 m x 4.26 m |
| Main Level | Kitchen | 1.78 m | 6.2 m | 1.78 m x 6.2 m |
| Main Level | Dining Room | 1.93 m | 3.73 m | 1.93 m x 3.73 m |
| Main Level | Family Room | 3.02 m | 3.73 m | 3.02 m x 3.73 m |
| Main Level | Living Room | 3.91 m | 7.47 m | 3.91 m x 7.47 m |
| Main Level | Bedroom | 4.85 m | 3.33 m | 4.85 m x 3.33 m |
https://www.realtor.ca/real-estate/29202964/1026-waterloo-street-london-east-east-b-east-b
Contact us for more information
Alex Farhat
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
Selena Nicholas
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
Mike Farhat
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/