Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$877.93 MonthlyWelcome to this bright and beautiful 2-bedroom + den unit, featuring a den with a floor-to-ceiling window. Direct access to an open and spacious balcony from the living/dining room and master bedroom. This unit offers a standout layout filled with natural light and is complemented by a wide range of amenities, including rooftop terrace with BBQ, indoor pool, yoga room, gym, weight room, party/meeting room, theatre room, guest suite, and visitor parkings. It also includes 1 parking space and 1 locker. This unit is situated in one of Richmond Hills most desirable areas. Conveniently located just minutes from Hillcrest Mall, movie theatre, highway 7, highway 407, restaurants, transit, school, and more. (id:35492)
MLS® Number | N11909727 |
Property Type | Single Family |
Community Name | Langstaff |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.59 m | 3.24 m | 5.59 m x 3.24 m |
Flat | Dining Room | 5.59 m | 3.24 m | 5.59 m x 3.24 m |
Flat | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Flat | Primary Bedroom | 3.74 m | 3.24 m | 3.74 m x 3.24 m |
Flat | Bedroom 2 | 3.12 m | 2.89 m | 3.12 m x 2.89 m |
Flat | Den | 2.13 m | 1.75 m | 2.13 m x 1.75 m |
Contact us for more information
Navid Bayat
Salesperson
(905) 731-2000
(905) 886-7556
Roya Rashidi
Salesperson
(905) 731-2000
(905) 886-7556