Extra Ordinary 46 feet Wide and 195 ft deep Ravine Lot, Widens at the Back, No house on one side. 3 Bedrooms, 2 Kitchens, 4 Washrooms, Walk out Finished Basement, Huge Deck to Enjoy summers, Long double driveway may accommodate 6 cars, Cul-De-Sac location safe for children, Close to Highway 50/ Clarkway (id:35492)
| MLS® Number | W12643556 |
| Property Type | Single Family |
| Community Name | Bram East |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 194 Ft ,10 In |
| Size Frontage | 46 Ft ,8 In |
| Size Irregular | 46.7 X 194.9 Ft |
| Size Total Text | 46.7 X 194.9 Ft |
https://www.realtor.ca/real-estate/29196886/35-flower-trail-brampton-bram-east-bram-east
Contact us for more information
Daljit Gulati
Broker
(905) 673-1212
(905) 673-3415
www.remaxparamount.com/