This legal duplex, zoned R3-2 is located in the downtown Woodfield District, is one block from Victoria Park, and has been recently updated. Main floor unit is 2 bedroom with private back patio and upper unit is one bedroom with private upper desk, hardwood floors, vaulted living room ceiling and private entrance. Currently rented at 2100 main floor and 1650 upper so great current market rents. Shared laundry on main floor and parking out front for 4 cars. Lot is 150ft deep so plenty of room for an addition. Investors come check this one out, and minimum 24 hours notice required for all showings due to tenants. **** EXTRAS **** Legal Description: Part Lots 4 & 5, W/Colborne St. Designated as Part 4 on 33R-5935; together with Row over Part 8, 33R-5935 as in 685005; together with Row over Part 2, 33R-5935 as in 685005; London. (id:35492)
MLS® Number | X11923038 |
Property Type | Single Family |
Community Name | East F |
Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
Basement Type | Partial |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 30 Ft ,9 In |
Size Irregular | 30.8 X 150 Ft |
Size Total Text | 30.8 X 150 Ft|under 1/2 Acre |
Zoning Description | R3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.18 m | 3.18 m | 5.18 m x 3.18 m |
Second Level | Kitchen | 3.94 m | 2.49 m | 3.94 m x 2.49 m |
Second Level | Primary Bedroom | 5.5 m | 2.75 m | 5.5 m x 2.75 m |
Second Level | Bathroom | 2.34 m | 1.42 m | 2.34 m x 1.42 m |
Ground Level | Living Room | 5.24 m | 3.49 m | 5.24 m x 3.49 m |
Ground Level | Kitchen | 5.44 m | 3.21 m | 5.44 m x 3.21 m |
Ground Level | Primary Bedroom | 4.83 m | 2.61 m | 4.83 m x 2.61 m |
Ground Level | Bedroom 2 | 4.2 m | 2.42 m | 4.2 m x 2.42 m |
Ground Level | Bathroom | 2.9 m | 2.13 m | 2.9 m x 2.13 m |
Ground Level | Laundry Room | 1.97 m | 1.92 m | 1.97 m x 1.92 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27800963/379-central-avenue-n-london-east-f
Contact us for more information
Suzanne Aziz
Salesperson
(519) 649-6900