Here's your chance to seize ownership of this splendid Mountainview Homes creation nestled in the most sought-after neighborhood of Niagara Falls. Positioned on a special corner lot, this home showcases 9-foot ceilings on the main floor, accentuated by custom-built windows that bathe the interiors in natural light. The main floor offers distinct spaces including a separate living room, formal dining room, family room, and a breakfast area overlooking the spacious family kitchen, complete with an extra pantry and center island. The basement presents a separate apartment with two bedrooms, a generously sized kitchen, a well-appointed bathroom, and separate laundry facilities. With its own entrance, the basement apartment ensures privacy and convenience. The property also boasts a two-car garage equipped with remote systems for added convenience. Ideally situated near Niagara Falls, the QEW highway, Thundering Water Golf Club, Niagara Marineland, shopping centers, and schools **** EXTRAS **** Additional amenities include two stoves, two refrigerators, 2 fridges, washer, dryer, all light fixtures, central A/C, and a garage door opener. (id:35492)
MLS® Number | X11923369 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Laminate, Carpeted, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft ,2 In |
Size Frontage | 54 Ft ,6 In |
Size Irregular | 54.52 X 105.24 Ft |
Size Total Text | 54.52 X 105.24 Ft |
Zoning Description | 105.24 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.68 m | 3.9 m | 6.68 m x 3.9 m |
Second Level | Bedroom 2 | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
Second Level | Bedroom 3 | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
Second Level | Bedroom 4 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Basement | Bedroom | 3.04 m | 3.7 m | 3.04 m x 3.7 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom 5 | 3.07 m | 3.7 m | 3.07 m x 3.7 m |
Ground Level | Living Room | 2.75 m | 3.75 m | 2.75 m x 3.75 m |
Ground Level | Dining Room | 3.66 m | 3.04 m | 3.66 m x 3.04 m |
Ground Level | Great Room | 3.04 m | 3.66 m | 3.04 m x 3.66 m |
Ground Level | Kitchen | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
Ground Level | Eating Area | 3.36 m | 2.85 m | 3.36 m x 2.85 m |
https://www.realtor.ca/real-estate/27801917/6313-dores-drive-niagara-falls
Contact us for more information
Sarabjit Kaur
Broker of Record
(647) 898-7001