Ideal investor Opportunity in Prime West Hamilton This vacant, income-generating property offers a rare chance to own a multi-residential investment in one of Hamilton's most vibrant and sought-after neighborhoods. Featuring 5 self-contained units, each with separate entrances, this charming character home offers over 3,250 sq ft of finished living space and significant income potential. The unit breakdown includes: Main Floor: Spacious 2-bedroom unit (potential for a 3rd bedroom), kitchen, and 3-piece bath. Second Floor: 2-bedroom unit with kitchen and 4-piece bath. Two 1-Bedroom units Units: Each is a 1-bedroom unit with its own kitchen and 3-piece bath. One Additional Detached unit: This is a large bachelor unit with a 3-piece bath. The property also includes 3 separate hydro meters, 2 hot water heaters, and a new H/E boiler for efficient heating. Situated steps from James Streets diners, boutiques, and the local farmers' market, this property benefits from an unbeatable location. Tenants will love the proximity to Bayfront Park, King Williams bustling restaurants, and the convenience of amenities like a walk-in clinic, pharmacy, dentists, and local grocers all right outside the doorstep. For commuters, the property is just minutes from Highway 403, offering easy access to Toronto and surrounding areas. The area also boasts plenty of nightlife, bars, a cinema/movie theatre, and is steps away from the up-and-coming sports venue. (id:35492)
MLS® Number | X11920673 |
Property Type | Multi-family |
Community Name | Strathcona |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Steel |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 50 Ft ,9 In |
Size Frontage | 75 Ft ,7 In |
Size Irregular | 75.6 X 50.8 Ft |
Size Total Text | 75.6 X 50.8 Ft|under 1/2 Acre |
Zoning Description | D4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.47 m | 4.47 m x Measurements not available | |
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | 3.43 m | 3.96 m | 3.43 m x 3.96 m |
Second Level | Bedroom 2 | 2.82 m | 5.18 m | 2.82 m x 5.18 m |
Third Level | Loft | 4.83 m | 3.33 m | 4.83 m x 3.33 m |
Third Level | Living Room | 5.89 m | 3.53 m | 5.89 m x 3.53 m |
Third Level | Kitchen | Measurements not available | ||
Basement | Recreational, Games Room | 5.87 m | 5.13 m | 5.87 m x 5.13 m |
Main Level | Living Room | 3.78 m | 3.78 m | 3.78 m x 3.78 m |
Main Level | Bedroom | 4.16 m | 3.09 m | 4.16 m x 3.09 m |
Main Level | Bedroom 2 | 4.34 m | 3.3 m | 4.34 m x 3.3 m |
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27795670/59-cannon-street-w-hamilton-strathcona-strathcona
Contact us for more information
Conrad Guy Zurini
Broker of Record
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/