This charming property is the perfect home or investment opportunity. This property maximizes rental income potential, making it a solid choice for savvy investors or growing families. One of the standout features of this home is its size. It offers plenty of living space, with large principle rooms. Generous size living room, kitchen area with hardwood floors, bedroom, three-piece bathroom and laundry on the main floor. Three generous sized bedrooms and a four-piece bathroom on the second floor. The property's charm is in its character, with original wood finishes and details that add a warm touch that is typical of homes found in Kingston. Sitting on a 41.6ft x 57.8 ft lot, with plenty of parking. This property is close to Queen University, and St. Lawrence College. It is close to public transit and the 401. Shopping and amenities around the corner making it highly desirable for all. Whether you're looking to grow your portfolio or converting it into an exceptional home, this property offers endless possibilities. (id:35492)
MLS® Number | X11917157 |
Property Type | Single Family |
Neigbourhood | Barriefield |
Community Name | Central City East |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Irregular Lot Size, Lighting, Carpet Free |
Parking Space Total | 2 |
Structure | Porch |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 57 Ft ,9 In |
Size Frontage | 41 Ft ,7 In |
Size Irregular | 41.6 X 57.8 Ft |
Size Total Text | 41.6 X 57.8 Ft|under 1/2 Acre |
Zoning Description | Wm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.54 m | 3.39 m | 3.54 m x 3.39 m |
Second Level | Bedroom 3 | 3.54 m | 3.53 m | 3.54 m x 3.53 m |
Second Level | Bedroom 4 | 2 m | 2.29 m | 2 m x 2.29 m |
Main Level | Living Room | 3.82 m | 4.1 m | 3.82 m x 4.1 m |
Main Level | Dining Room | 3 m | 3.44 m | 3 m x 3.44 m |
Main Level | Kitchen | 3 m | 3.4 m | 3 m x 3.4 m |
Main Level | Bedroom | 3 m | 3.65 m | 3 m x 3.65 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Mark Malinoff
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/
Linda Brent
Salesperson
(613) 544-4141
www.discoverroyallepage.ca/