What an opportunity to build on a wide lot in prestigious Lawrence Park! Plans available for an addition to approx. 6,300 sq ft of total finished space for a 5 bed 4.5 bath house with ample space for gardens/backyard entertaining. Update the current home that has been loved by the same family for almost 40 years or design/build your own on a fantastic lot. So much potential in such an exclusive pocket of luxury homes! Steps to Alexander Muir Park, Lawrence subway station, Yonge Street shops/cafes/restaurants, library. Minutes to highly ranked private/public schools (TFS, Havergal, Crestwood, Crescent, Bedford Park, Northern Secondary), private clubs (Rosedale, Granite), Sunnybrook, York University's Glendon Campus. **** EXTRAS **** All appliances in as-is condition. (id:35492)
MLS® Number | C11911817 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Hospital, Park, Place Of Worship |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 150 Ft ; Irregular West 47.30 Feet |
Size Total Text | 65 X 150 Ft ; Irregular West 47.30 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.01 m | 5.35 m | 3.01 m x 5.35 m |
Second Level | Bedroom 2 | 3.08 m | 3.75 m | 3.08 m x 3.75 m |
Second Level | Bedroom 3 | 4.41 m | 3.37 m | 4.41 m x 3.37 m |
Second Level | Bedroom 4 | 3.39 m | 3.22 m | 3.39 m x 3.22 m |
Basement | Recreational, Games Room | 3.63 m | 9.97 m | 3.63 m x 9.97 m |
Main Level | Living Room | 3.3 m | 7.73 m | 3.3 m x 7.73 m |
Main Level | Dining Room | 4.76 m | 5.01 m | 4.76 m x 5.01 m |
Main Level | Kitchen | 4.98 m | 3.4 m | 4.98 m x 3.4 m |
Main Level | Family Room | 5.78 m | 4.47 m | 5.78 m x 4.47 m |
Main Level | Sunroom | 2.58 m | 1.93 m | 2.58 m x 1.93 m |
Contact us for more information
Alex Kluge
Broker of Record
(416) 495-2792
(416) 485-2722
HTTP://www.TorontoHomeExperts.com
Elaine Mok
Broker
(416) 495-2792
(416) 485-2722
HTTP://www.TorontoHomeExperts.com