Maintenance, Common Area Maintenance, Insurance, Parking
$602.51 MonthlyFew year New built condo rarely found fully upgraded corner suite 2 large size bedrms + den + 2 parking + locker (combo), w/oversize 14x8 ft balcony/solarium that is usable year round. Open concept living/dining area 9 ft ceiling. Gorgeous modern kitchen w/quartz centre island counter top throughout with plenty of cabinets, laminate flooring & zebra blinds. This is one of its kind in the neighbourhood. Convenience store & saloon in the building. (id:35492)
MLS® Number | N11906621 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Zoning Description | Family Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.82 m | 4.45 m | 4.82 m x 4.45 m |
Main Level | Dining Room | 3.6 m | 1.74 m | 3.6 m x 1.74 m |
Main Level | Kitchen | 3.96 m | 3.11 m | 3.96 m x 3.11 m |
Main Level | Primary Bedroom | 5.06 m | 4 m | 5.06 m x 4 m |
Main Level | Bedroom 2 | 2.98 m | 3.68 m | 2.98 m x 3.68 m |
Main Level | Den | 3.07 m | 1.55 m | 3.07 m x 1.55 m |
Main Level | Solarium | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
https://www.realtor.ca/real-estate/27765463/404-2-adam-sellers-street-markham-cornell-cornell
Contact us for more information
Gang Chen
Salesperson
(905) 940-8996
(905) 604-7661