Enjoy Georgian Bay living at its best with 262 feet of water frontage, complete with a large shore deck and U-shaped dock, perfect for swimming, boating and lounging. The screened porch provides the ideal spot to sip your coffee while viewing the sunrises sheltered from the elements. Inside you will find a spacious kitchen, 3-bedrooms, 1-bathrooms and a large stone fireplace. Large windows throughout create a bright and natural feel. Only a quick 1-min boat ride from the local Honey Harbour Marinas. (id:35492)
MLS® Number | X10895129 |
Property Type | Single Family |
Community Name | Baxter |
Amenities Near By | Marina |
Community Features | Fishing |
Features | Wooded Area, Irregular Lot Size, Sloping |
Structure | Deck, Porch, Dock |
View Type | View Of Water, Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Purifier, Water Heater, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Stone, Concrete |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Access Type | Water Access, Private Docking |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Depth | 202 Ft |
Size Frontage | 262 Ft |
Size Irregular | 262 X 202 Ft |
Size Total Text | 262 X 202 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Zoning Description | Sri1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.34 m | 6.58 m | 4.34 m x 6.58 m |
Main Level | Dining Room | 3.66 m | 6.05 m | 3.66 m x 6.05 m |
Main Level | Kitchen | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Main Level | Bathroom | 2.64 m | 2.03 m | 2.64 m x 2.03 m |
Main Level | Utility Room | 3.61 m | 1.35 m | 3.61 m x 1.35 m |
Main Level | Bedroom | 2.87 m | 2.59 m | 2.87 m x 2.59 m |
Main Level | Bedroom | 2.77 m | 2.59 m | 2.77 m x 2.59 m |
Main Level | Primary Bedroom | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
https://www.realtor.ca/real-estate/27248761/2602-is-820-georgian-bay-georgian-bay-baxter-baxter
Contact us for more information
Armin Grigaitis
Broker
(705) 756-7629
(705) 756-3296
remaxbythebay.ca/