Introducing this amazing property featuring 2 lots, #20 and #14! Its a year-round home right on paved HWY 520, just a quick 3-minute drive to the public beach and boat launch at the stunning Whitestone Lake. The place has a brand-new foundation and lift, with waterproofing and insulation that cost over $100,000. Inside, you'll find 3 bedrooms and 2 bathrooms, all decked out with new wiring, plumbing, and a complete HVAC system. There's also a new hot water tank, a drilled well from 2021, fresh drywall and insulation, updated bathroom fixtures, new flooring, and a modern kitchen. Plus, the whole house has MAGIC WINDOWS, new doors, a new roof, new siding, a new deck, and a Leaf filter eavestrough system. Oh, and don't forget the new garage doors! Its basically a brand-new home from top to bottom. The large 3-bay shop/garage adds even more value to this fantastic property, nestled in the serene Whitestone Municipality. You're also close to all the essentials like the LCBO, community center, library, Duck Rock Resort for gas and food, and DunDome, which is an ice rink in winter. Plus, its only about 20 minutes to the Ridge at Manitou Golf Course! (id:35492)
MLS® Number | X9344450 |
Property Type | Single Family |
Parking Space Total | 13 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 278 Ft ,8 In |
Size Irregular | 278.7 Ft |
Size Total Text | 278.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 7.59 m | 3.96 m | 7.59 m x 3.96 m |
Main Level | Kitchen | 3.68 m | 2.89 m | 3.68 m x 2.89 m |
Main Level | Bedroom 2 | 2.74 m | 2.76 m | 2.74 m x 2.76 m |
Main Level | Bedroom 3 | 3.02 m | 0.46 m | 3.02 m x 0.46 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Utility Room | 3.02 m | 2.71 m | 3.02 m x 2.71 m |
Other | Dining Room | 4.67 m | 3.4 m | 4.67 m x 3.4 m |
Other | Bathroom | Measurements not available | ||
Other | Bedroom | 4.67 m | 3.66 m | 4.67 m x 3.66 m |
https://www.realtor.ca/real-estate/27401490/20-14-highway-520-parry-sound
Contact us for more information
Ryan Harkins
Salesperson
(905) 897-5000
(905) 897-5008
www.modernsolution.ca/