Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,250.51 MonthlyOn a clear day, you can see forever! Suite 1605 is a highly sought-after condominium residence, with approximately 1,228 square feet of living space, 2-bedrooms, 2-baths, and the most enchanting forever views of Lake Ontario.**Brand new Vidar engineered American Oak hardwood floors have just been installed throughout.** *Palace Place is Toronto's most luxurious waterfront condominium residence. *Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons. **** EXTRAS **** *The all-inclusive fees are among the lowest in the area, yet they include the most.*Special To Palace Place: Rogers Ignite Internet Only $26/Mo (Retail: $119.99/M). (id:35492)
MLS® Number | W11895734 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Marina, Public Transit |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
View Type | View, Lake View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Marina, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 4.59 m | 3.96 m | 4.59 m x 3.96 m |
Other | Dining Room | 3.77 m | 3.66 m | 3.77 m x 3.66 m |
Other | Kitchen | 3.75 m | 2.5 m | 3.75 m x 2.5 m |
Other | Primary Bedroom | 5.04 m | 4.85 m | 5.04 m x 4.85 m |
Other | Bedroom 2 | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
Other | Solarium | 2.6 m | 2.35 m | 2.6 m x 2.35 m |
https://www.realtor.ca/real-estate/27744169/1605-1-palace-pier-court-toronto-mimico-mimico
Contact us for more information
Luke Dalinda
Salesperson
(416) 236-1871