Welcome home! Beautiful move in ready detached bungalow and fully fenced. Great for a starter home, retirees and investors. 10 ft high ceilings and an open concept throughout. Laminate flooring and great natural lighting. Modern kitchen with custom design and stainless steel appliances. The spacious primary bedroom has new pot lights and a 2 pc ensuite. Updated washrooms & shower which include new pot lights, ceiling, toilet and vanity. Laundry room with new washer and dryer. Roof 2016, furnace 2022, hot water boiler 2022, CAC 2023. 100 amp service. Enjoy the back deck and new garden! Water main from city to house and water sewage upgraded by city. Centrally located in downtown Niagara Falls this charming home has much to offer. Well maintained and updated in great move in condition. 3 Parking spots. **** EXTRAS **** All ELFs and window coverings, ss microwave, ss stove, ss fridge, new washer & dryer, furnace, HWT Boiler(owned), CAC, shed (id:35492)
MLS® Number | X11898280 |
Property Type | Single Family |
Features | Carpet Free |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Steel |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 100 Ft |
Size Total Text | 35 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.5 m | 1.55 m | 1.5 m x 1.55 m |
Main Level | Living Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Kitchen | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Eating Area | 1.88 m | 3.56 m | 1.88 m x 3.56 m |
Main Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Bathroom | 2.08 m | 2.77 m | 2.08 m x 2.77 m |
https://www.realtor.ca/real-estate/27749698/4774-saint-clair-avenue-niagara-falls
Contact us for more information
Richard Duggal
Salesperson
(866) 530-7737
Chanelle Duggal
Salesperson
(866) 530-7737