Maintenance, Common Area Maintenance, Parking, Insurance
$454 MonthlyONLY 2 YEAR NEW! ***691SQFT*** 1BED+1 DEN Unit at Stunning and luxury Oak & Co PHASE 3 Condo Located In Oakville's Uptown Core! Southeast Facing! A Lot Of Natural Lights! VERY Spacious! Open Concept Living Area With Smooth & High Ceilings. Laminate Flooring Throughout! bedroom with large Walk-In Closet. Very Functional Layout And No Space Wasted.Ideal Location, Walking Distance To Shopping Center, Restaurants, Supermarket, All Amenities, Bus Terminal, Close To Hwy403/407/Qew, Go Station, Sheridan College, Hospital And More! 1 Underground Parking And 1 Locker Included. room size approx.buyer to verify. (id:35492)
MLS® Number | W11899666 |
Property Type | Single Family |
Community Name | Uptown Core |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre, Storage - Locker |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.73 m | 3.05 m | 3.73 m x 3.05 m |
Flat | Den | 2.62 m | 1.95 m | 2.62 m x 1.95 m |
Flat | Kitchen | 3.21 m | 3.02 m | 3.21 m x 3.02 m |
Flat | Living Room | 3.48 m | 3.26 m | 3.48 m x 3.26 m |
Flat | Dining Room | 3.27 m | 2.32 m | 3.27 m x 2.32 m |
Flat | Laundry Room | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
https://www.realtor.ca/real-estate/27751834/341-2485-taunton-road-oakville-uptown-core-uptown-core
Contact us for more information
Cherry Yang
Broker
(905) 597-8511
(905) 597-8519