Discover this delightful 2-bedroom, 1-bath bungalow nestled in the heart of the central mountain! With 790 square feet of inviting living space, this home is perfect for first-time buyers or savvy investors. Conveniently located near public transit, shopping, and quick highway access, its a prime opportunity to secure a cozy home in a sought-after location. Don't let this gem slip away! (id:35492)
MLS® Number | X11899896 |
Property Type | Single Family |
Community Name | Inch Park |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34 X 100 Ft |
Size Total Text | 34 X 100 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.41 m | 2.54 m | 3.41 m x 2.54 m |
Main Level | Living Room | 5.27 m | 3.23 m | 5.27 m x 3.23 m |
Main Level | Bedroom | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
Main Level | Bedroom 2 | 2.96 m | 2.58 m | 2.96 m x 2.58 m |
Main Level | Laundry Room | 2.89 m | 1.91 m | 2.89 m x 1.91 m |
Main Level | Bathroom | 1.86 m | 1.47 m | 1.86 m x 1.47 m |
Cable | Available |
https://www.realtor.ca/real-estate/27752322/291-fennell-avenue-e-hamilton-inch-park-inch-park
Contact us for more information
Tej Dhaliwal
Broker
(905) 456-1000
(905) 456-8329
Monique Dhaliwal
Salesperson
(905) 456-1000
(905) 456-1924