GREAT LOCATION! GREAT PROPERTY! GREAT PRICE!Opportunity knocks for home ownership in the highly enviable location of Point Edward. This well maintained home features a concrete drive, fenced in yard as well as detached heated garage. Inside you will find a beautifully decorated home which features a generously sized pantry, large 4 piece bathroom with a jacuzzi tub and separate shower. The main floor also includes 2 bedrooms, well light family room as well as an additional 2 piece bathroom. The completely finished basement provides an additional recreation room and games room as well as the opportunity for possibly an additional bedroom. The amenities located nearby are the Bluewater Bridge, Waterfront Park, bike paths, library, schools, with many more. Dont delay in booking a showing, 24hr notice is preferred. (id:35492)
MLS® Number | 24027974 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 1934 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 1 |
Type | House |
Detached Garage | |
Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 66x130 |
Size Total Text | 66x130|under 1/4 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10 ft ,4 in | 14 ft ,10 in | 10 ft ,4 in x 14 ft ,10 in |
Basement | Other | 16 ft ,1 in | 8 ft ,9 in | 16 ft ,1 in x 8 ft ,9 in |
Basement | Games Room | 20 ft ,4 in | 11 ft ,10 in | 20 ft ,4 in x 11 ft ,10 in |
Basement | Recreation Room | 12 ft ,1 in | 20 ft ,11 in | 12 ft ,1 in x 20 ft ,11 in |
Lower Level | Mud Room | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | 2pc Bathroom | 6 ft ,10 in | 4 ft ,6 in | 6 ft ,10 in x 4 ft ,6 in |
Main Level | Bedroom | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Family Room | 21 ft | 12 ft ,1 in | 21 ft x 12 ft ,1 in |
Main Level | 4pc Bathroom | 8 ft ,11 in | 10 ft ,11 in | 8 ft ,11 in x 10 ft ,11 in |
Main Level | Kitchen/dining Room | 15 ft ,2 in | 11 ft ,7 in | 15 ft ,2 in x 11 ft ,7 in |
Main Level | Other | 7 ft ,4 in | 5 ft ,11 in | 7 ft ,4 in x 5 ft ,11 in |
https://www.realtor.ca/real-estate/27667634/210-alexandra-avenue-point-edward
Contact us for more information
Rob Vanderydt
REALTOR® Salesperson
(519) 354-3600
(519) 354-7944