Brick bungalow nestled on great lot just off West 5th minute walk to Mohawk College,near public transit, Lincoln Alexander Parkway and great shopping. Investors are going to want to pay attention to this one as this home is used as a rental and is currently tenanted with great rents of $56,400 and net income of $46,000, cap rate of 5.75%. The main level has four bedrooms, kitchen and a family bath. There's a separate side entrance that takes you to the 2 car driveway parking, lush fenced backyard, as well as the lower level. The lower level has a rec room and three additional bedrooms with a 3pc bath. Add this amazing rental property to your portfolio! (id:35492)
MLS® Number | XH4190580 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 923 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 10'1'' x 10'7'' | ||
Basement | Utility Room | 4'9'' x 6'8'' | ||
Basement | 3pc Bathroom | 5'5'' x 6'5'' | ||
Basement | Bedroom | 10'9'' x 12'7'' | ||
Basement | Bedroom | 10'4'' x 9'11'' | ||
Main Level | 4pc Bathroom | 7'2'' x 6'2'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 9'0'' | ||
Main Level | Bedroom | 10'11'' x 9'11'' | ||
Main Level | Bedroom | 10'8'' x 12'2'' | ||
Main Level | Bedroom | 10'8'' x 15'9'' | ||
Main Level | Kitchen | 10'8'' x 11'9'' |
https://www.realtor.ca/real-estate/27429966/17-west-3rd-street-hamilton
Contact us for more information
Justin Brown
Broker
(905) 522-1110
www.cbcommunityprofessionals.ca/
Hayley Redmond
Salesperson
(905) 522-1110
www.cbcommunityprofessionals.ca/